Commit graph

22 commits

Author SHA1 Message Date
8c37dab026 Update Default Info 2026-08-13 12:53:29 -05:00
3e61e4a6d8 Update Reminder List 2026-08-13 12:52:49 -05:00
743d0d49c6 0.0.13 2026-08-10 10:07:15 -05:00
3c34165079 Timed Reminder Work 2026-08-10 10:06:49 -05:00
0aaaf5aa73 Update Packages 2026-08-09 22:47:48 -05:00
e9f6667cf0 Add Smoke to Weather Condition List 2026-07-21 15:22:55 -05:00
763fe50093 0.0.12-1 2026-07-15 00:06:20 -05:00
93d352f918 Fix Version Letter Spacing 2026-07-15 00:06:10 -05:00
32ede8fce6 0.0.12 2026-07-15 00:03:22 -05:00
3297ffe30c Rename Lists 2026-07-15 00:03:10 -05:00
b6cbd33aed Add Version Number 2026-07-14 23:57:41 -05:00
474eb08d2e 0.0.11 2026-07-14 23:46:55 -05:00
3287ea1711 Fix Multiple Alerts 2026-07-14 23:43:12 -05:00
SDCore
217a21b092 More Weather Icons 2026-07-04 18:18:31 -05:00
SDCore
ec63142ca3 Drizzle/Light Rain Icon 2026-07-02 20:35:28 -05:00
SDCore
f0a46824ac Update Packages 2026-07-02 20:35:16 -05:00
SDCore
f6c750af61 0.0.10-2 2026-06-30 22:01:12 -05:00
SDCore
eae97baff7 More Weather Icons 2026-06-30 22:01:05 -05:00
SDCore
ba19a78f66 0.0.10-1 2026-06-30 21:42:34 -05:00
SDCore
09dea814c6 Weather Icon Update 2026-06-30 21:42:22 -05:00
SDCore
16ff43e8c2 Initial Commit to Repo 2026-06-30 18:09:38 -05:00
SDCore
1a79ce0f18 Initial commit 2026-06-30 18:09:10 -05:00